Группа A | ||||||||
# | Игрок | В | Н | П | Р | О | ||
---|---|---|---|---|---|---|---|---|
1 | artur_rp | 14 | 44 | 38 | 201 | 86 | ||
2 | kazpaco | 7 | 43 | 38 | 205 | 64 | ||
3 | VoVaVoVa | 5 | 35 | 44 | 180 | 50 | ||
4 | Aleksandr-Panasik | 0 | 0 | 0 | 0 | 0 |
Группа B | ||||||||
# | Игрок | В | Н | П | Р | О | ||
---|---|---|---|---|---|---|---|---|
1 | vova_fan_spurs | 9 | 49 | 38 | 195 | 76 | ||
2 | rumka | 8 | 46 | 42 | 211 | 70 | ||
3 | Kabanusco | 4 | 22 | 28 | 125 | 34 | ||
4 | Kuzya | 0 | 0 | 0 | 0 | 0 |
Группа C | ||||||||
# | Игрок | В | Н | П | Р | О | ||
---|---|---|---|---|---|---|---|---|
1 | Shakhboz | 8 | 40 | 48 | 204 | 64 | ||
2 | Andrii-Luciv | 7 | 36 | 49 | 209 | 57 | ||
3 | lazerbob | 5 | 40 | 41 | 203 | 55 | ||
4 | NickolaTheGreat | 2 | 6 | 8 | 35 | 12 |
Группа D | ||||||||
# | Игрок | В | Н | П | Р | О | ||
---|---|---|---|---|---|---|---|---|
1 | Romanyc | 11 | 44 | 41 | 205 | 77 | ||
2 | eazy-grey | 9 | 45 | 42 | 206 | 72 | ||
3 | Logoped | 6 | 43 | 40 | 190 | 61 | ||
4 | Alexander89 | 8 | 34 | 34 | 156 | 58 |
Группа E | ||||||||
# | Игрок | В | Н | П | Р | О | ||
---|---|---|---|---|---|---|---|---|
1 | privetkaksam | 7 | 45 | 44 | 208 | 66 | ||
2 | Dijin13 | 9 | 38 | 41 | 182 | 65 | ||
3 | kalas | 7 | 40 | 41 | 191 | 61 | ||
4 | tottenham62 | 4 | 39 | 45 | 191 | 51 |
Группа F | ||||||||
# | Игрок | В | Н | П | Р | О | ||
---|---|---|---|---|---|---|---|---|
1 | Viktor-Bagnuk-vkontakte | 4 | 52 | 38 | 205 | 64 | ||
2 | barabaxa | 10 | 32 | 46 | 188 | 62 | ||
3 | UzOneSpurs | 8 | 37 | 27 | 152 | 61 | ||
4 | Romanchur | 4 | 44 | 46 | 218 | 56 |
Группа G | ||||||||
# | Игрок | В | Н | П | Р | О | ||
---|---|---|---|---|---|---|---|---|
1 | iTot | 9 | 45 | 42 | 197 | 72 | ||
2 | tem | 8 | 44 | 40 | 199 | 68 | ||
3 | buratinos | 5 | 42 | 41 | 187 | 57 | ||
4 | timrat | 9 | 29 | 51 | 198 | 56 |
Группа H | ||||||||
# | Игрок | В | Н | П | Р | О | ||
---|---|---|---|---|---|---|---|---|
1 | hotspur+ | 9 | 48 | 39 | 199 | 75 | ||
2 | and-kurohtin | 11 | 41 | 44 | 213 | 74 | ||
3 | booyaka11 | 6 | 43 | 39 | 194 | 61 | ||
4 | Fe1ix | 5 | 37 | 52 | 240 | 52 |
artur_rp
19 vs
13
rumka
Shakhboz
15 vs
15
eazy-grey
privetkaksam
15 vs
8
barabaxa
iTot
14 vs
13
and-kurohtin
artur_rp
vs
Shakhboz
privetkaksam
vs
iTot
W K05
Победитель
W K06
kazpaco
vs
Romanyc
Viktor-Bagnuk-vkontakte
vs
hotspur+
vova_fan_spurs
9 vs
13
kazpaco
Romanyc
11 vs
7
Andrii-Luciv
Viktor-Bagnuk-vkontakte
18 vs
16
Dijin13
hotspur+
13 vs
7
tem